Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Message us for the 2023 updated rates.
Budget Hotels | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
APPLE TREE SUITES | 10,207 | 5,903 | 4,594 | 3,894 | 3,778 | 3,444 | 3,201 | 3,144 | 2,911 | 2,719 | 2,714 | 2,694 | 2,629 | 2,575 |
Century Plaza Hotel | 10,977 | 6,288 | 4,999 | 4,146 | 4,085 | 3,699 | 3,454 | 3,396 | 3,166 | 2,973 | 2,967 | 2,946 | 2,883 | 2,845 |
ROBES PENSION HOUSE | 9,906 | 5,753 | 4,568 | 3,828 | 3,612 | 3,268 | 3,088 | 3,078 | 2,735 | 2,632 | 2,618 | 2,628 | 2,487 | 2,496 |
Sky Park Pension | 10,007 | 5,803 | 4,619 | 3,853 | 3,663 | 3,319 | 3,124 | 3,103 | 2,786 | 2,662 | 2,650 | 2,653 | 2,530 | 2,525 |
Metro Park Hotel | 10,260 | 5,929 | 4,821 | 3,979 | 3,834 | 3,521 | 3,283 | 3,229 | 2,988 | 2,763 | 2,797 | 2,779 | 2,708 | 2,651 |
Cebu R Hotel | 10,765 | 6,182 | 5,023 | 4,093 | 4,056 | 3,723 | 3,434 | 3,343 | 3,190 | 2,910 | 2,935 | 2,893 | 2,883 | 2,785 |
Palm Grass Hotel | 10,916 | 6,258 | 5,090 | 4,308 | 4,127 | 3,790 | 3,586 | 3,507 | 3,257 | 2,920 | 3,072 | 3,040 | 2,996 | 2,980 |
Standard / Luxury Hotel | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
Well Hotel | 11,032 | 6,366 | 5,079 | 4,316 | 4,134 | 3,879 | 3,579 | 3,526 | 3,296 | 2,960 | 3,097 | 3,079 | 3,010 | 2,938 |
S Hotel & Residences | 11,426 | 6,563 | 5,126 | 4,513 | 4,241 | 3,926 | 3,712 | 3,713 | 3,343 | 3,180 | 3,245 | 3,263 | 3,103 | 3,135 |
BAYFRONT HOTEL | 11,770 | 6,734 | 5,375 | 4,381 | 4,459 | 4,175 | 3,744 | 3,581 | 3,592 | 3,196 | 3,218 | 3,131 | 3,235 | 3,047 |
Harolds Hotel | 12,325 | 7,012 | 5,611 | 4,962 | 4,711 | 4,411 | 4,177 | 4,162 | 3,828 | 3,539 | 3,704 | 3,712 | 3,577 | 3,584 |
Elizabeth Hotel | 12,477 | 7,088 | 5,544 | 4,785 | 4,701 | 4,344 | 4,047 | 3,985 | 3,761 | 3,499 | 3,558 | 3,535 | 3,476 | 3,443 |
Henry Hotel | 12,830 | 7,265 | 6,049 | 5,215 | 5,075 | 4,849 | 4,509 | 4,478 | 4,266 | 3,610 | 4,053 | 4,049 | 3,958 | 3,837 |
Be Resort Mactan | 13,638 | 7,669 | 6,116 | 5,619 | 5,277 | 4,916 | 4,768 | 4,629 | 4,333 | 3,792 | 4,182 | 4,116 | 4,129 | 4,241 |
Waterfront Hotel Lahug | 13,840 | 7,770 | 6,520 | 5,720 | 5,560 | 5,320 | 4,999 | 4,957 | 4,737 | 3,954 | 4,531 | 4,520 | 4,439 | 4,342 |
Bluewater Maribago | 16,517 | 9,108 | 7,581 | 7,058 | 6,731 | 6,381 | 6,218 | 6,087 | 5,798 | 4,807 | 5,642 | 5,581 | 5,585 | 5,680 |
Costabella Tropical Resort | 15,052 | 8,376 | 6,840 | 6,326 | 5,994 | 5,640 | 5,483 | 5,349 | 5,057 | 4,292 | 4,903 | 4,840 | 4,847 | 4,948 |
Crimson Resort and Spa Mactan | 18,082 | 9,891 | 8,069 | 7,841 | 7,337 | 6,869 | 6,875 | 6,649 | 6,286 | 5,267 | 6,184 | 6,069 | 6,164 | 6,463 |
Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Breakfast not included for the following accomodation
ITINERARY
Arrive in Cebu. Meet and Transfer to hotel to check in. Free time on own leisure.
Early check out hotel.
4:00 AM –Pick up Hotel
7:00 AM –Estimated arrival Oslob
7:15 to 8:00 AM –Whaleshark watching
8:15 to 8:45 AM –Breakfast
9:00 to 9:45 AM –Cool down Tumalogs
10:00 AM to 12:00 PM –Sumilon Sandbar
12:30 to 1:00 PM –Lunch
1:30 PM –Depart Oslob
5:30 PM –Arrive Airport
*Itinerary time is only estimated and may subect to change during the actual tour
*Suggested departure time for your flight is between 8:30 PM to 10:00 PM
TOUR TIPS
Important Notes
Check in time is 2:00pm/3:00pm and check out time is 12:00nn/11:00am depending on hotels
Room sharing: 1 (single), 2 (twin), 3 (triple or single & double (depending on hotel without extra bed)), 4( twin x 2), 5 (twin, triple), 6 (triple x 2), 7 (twin x 2, triple), 8 ( twin, triple x 2), 9 ( triple x 3), 10 ( twin x 2, triple x 2), 11 (twin, triple x 3), 12 (triple x 4)
Booking will be conformed only after receiving the advance payment and on availability of hotels mentioned, we do not block rooms at the time of sending confirmation
In case of non-availability of rooms in the mentioned hotels, this will be communicated to you and will give you different options and the rate of package will increase or decrease depends on the hotel selection