Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Message us for the 2023 updated rates.
Hotel | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
APPLE TREE SUITES | 17,257 | 9,353 | 7,561 | 6,820 | 6,279 | 5,894 | 5,545 | 5,632 | 5,329 | 5,020 | 4,910 | 4,745 | 4,591 | 4,453 |
Century Plaza Hotel | 18,027 | 9,738 | 7,966 | 7,072 | 6,586 | 6,149 | 5,798 | 5,883 | 5,584 | 5,274 | 5,162 | 4,997 | 4,845 | 4,724 |
ROBES PENSION HOUSE | 16,956 | 9,203 | 7,535 | 6,754 | 6,113 | 5,718 | 5,432 | 5,565 | 5,153 | 4,933 | 4,813 | 4,679 | 4,449 | 4,375 |
Sky Park Pension | 17,057 | 9,253 | 7,586 | 6,779 | 6,164 | 5,769 | 5,468 | 5,591 | 5,204 | 4,963 | 4,846 | 4,704 | 4,491 | 4,404 |
Metro Park Hotel | 17,310 | 9,379 | 7,788 | 6,905 | 6,335 | 5,971 | 5,627 | 5,717 | 5,406 | 5,064 | 4,992 | 4,830 | 4,670 | 4,530 |
Cebu R Hotel | 17,815 | 9,632 | 7,990 | 7,019 | 6,557 | 6,173 | 5,778 | 5,830 | 5,608 | 5,211 | 5,130 | 4,944 | 4,845 | 4,663 |
Palm Grass Hotel | 17,966 | 9,708 | 8,057 | 7,234 | 6,628 | 6,240 | 5,930 | 5,995 | 5,675 | 5,221 | 5,268 | 5,091 | 4,957 | 4,858 |
Standard / Luxury Hotel | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
Well Hotel | 18,082 | 9,816 | 8,046 | 7,242 | 6,635 | 6,329 | 5,923 | 6,013 | 5,714 | 5,261 | 5,292 | 5,130 | 4,971 | 4,816 |
S Hotel & Residences | 18,476 | 10,013 | 8,093 | 7,439 | 6,742 | 6,376 | 6,056 | 6,200 | 5,761 | 5,481 | 5,441 | 5,314 | 5,065 | 5,013 |
BAYFRONT HOTEL | 18,820 | 10,184 | 8,342 | 7,307 | 6,960 | 6,625 | 6,088 | 6,069 | 6,010 | 5,497 | 5,413 | 5,182 | 5,197 | 4,925 |
Harolds Hotel | 19,375 | 10,462 | 8,578 | 7,888 | 7,212 | 6,861 | 6,521 | 6,650 | 6,246 | 5,840 | 5,900 | 5,763 | 5,539 | 5,463 |
Elizabeth Hotel | 19,527 | 10,538 | 8,510 | 7,711 | 7,202 | 6,794 | 6,391 | 6,473 | 6,178 | 5,800 | 5,753 | 5,586 | 5,438 | 5,322 |
Henry Hotel | 19,880 | 10,715 | 9,015 | 8,141 | 7,576 | 7,299 | 6,852 | 6,965 | 6,683 | 5,911 | 6,249 | 6,100 | 5,919 | 5,715 |
Be Resort Mactan | 20,688 | 11,119 | 9,083 | 8,545 | 7,778 | 7,366 | 7,112 | 7,117 | 6,751 | 6,093 | 6,377 | 6,167 | 6,090 | 6,119 |
Waterfront Hotel Lahug | 20,890 | 11,220 | 9,487 | 8,646 | 8,061 | 7,770 | 7,343 | 7,445 | 7,155 | 6,255 | 6,726 | 6,571 | 6,401 | 6,220 |
Bluewater Maribago Resort | 23,567 | 12,558 | 10,547 | 9,984 | 9,232 | 8,831 | 8,562 | 8,575 | 8,215 | 7,108 | 7,837 | 7,632 | 7,547 | 7,558 |
Costabella Tropical Resort | 22,102 | 11,826 | 9,807 | 9,252 | 8,495 | 8,090 | 7,826 | 7,836 | 7,475 | 6,593 | 7,098 | 6,891 | 6,809 | 6,826 |
Crimson Resort and Spa Mactan | 25,132 | 13,341 | 11,035 | 10,767 | 9,838 | 9,319 | 9,219 | 9,137 | 8,703 | 7,568 | 8,379 | 8,120 | 8,126 | 8,341 |
Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Breakfast not included for the following accomodation
ITINERARY
Suggested arrival time between 7:00 AM to 1:00 PM
City tour with 10,000 roses
Places to visit (lapu2x shrine, guitar factory, 10,000 roses, magellans cross and fort san pedro)
Duration: 4 to 5 hours
Early check out
3:00 AM – Pick up Hotel
6:00 AM – Estimated arrival Oslob
6:15 to 7:00 AM – Whaleshark watching
7:15 to 7:45 AM – Breakfast
8:00 to 9:00 AM – Sumilon Sandbars
9:15 AM – Depart Oslob
10:15 AM – Arrival Badian
10:30 to 3:00PM – Canyoneering and Kawasan Falls
3:30 PM – Estimated Departure in Badian
7:30 PM – Estimated arrival in Cebu
*Itinerary time is only estimated and may subect to change during the actual tour
*Suggested departure time for your flight is between 10:30 PM to 11:30 PM
TOUR TIPS
Important Notes
Check in time is 2:00pm/3:00pm and check out time is 12:00nn/11:00am depending on hotels
Room sharing: 1 (single), 2 (twin), 3 (triple or single & double (depending on hotel without extra bed)), 4( twin x 2), 5 (twin, triple), 6 (triple x 2), 7 (twin x 2, triple), 8 ( twin, triple x 2), 9 ( triple x 3), 10 ( twin x 2, triple x 2), 11 (twin, triple x 3), 12 (triple x 4)
Booking will be conformed only after receiving the advance payment and on availability of hotels mentioned, we do not block rooms at the time of sending confirmation
In case of non-availability of rooms in the mentioned hotels, this will be communicated to you and will give you different options and the rate of package will increase or decrease depends on the hotel selection