Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Message us for the 2023 updated rates.
HOTEL | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
APPLE TREE SUITES | 11,815 | 6,907 | 5,841 | 5,064 | 4,847 | 4,590 | 4,443 | 4,389 | 4,157 | 3,898 | 4,010 | 3,889 | 3,825 | 3,778 |
Century Plaza Hotel | 13,354 | 7,677 | 6,501 | 5,568 | 5,460 | 5,100 | 4,949 | 4,893 | 4,667 | 4,408 | 4,516 | 4,393 | 4,332 | 4,320 |
ROBES PENSION HOUSE | 11,213 | 6,606 | 5,639 | 4,932 | 4,515 | 4,238 | 4,216 | 4,257 | 3,805 | 3,725 | 3,818 | 3,757 | 3,540 | 3,621 |
Sky Park Pension | 11,415 | 6,707 | 5,740 | 4,982 | 4,616 | 4,339 | 4,288 | 4,307 | 3,906 | 3,785 | 3,882 | 3,807 | 3,625 | 3,679 |
Metro Park Hotel | 11,920 | 6,960 | 6,144 | 5,235 | 4,959 | 4,743 | 4,605 | 4,560 | 4,310 | 3,987 | 4,176 | 4,060 | 3,983 | 3,932 |
Cebu R Hotel | 12,930 | 7,465 | 6,548 | 5,462 | 5,404 | 5,147 | 4,908 | 4,787 | 4,714 | 4,280 | 4,451 | 4,287 | 4,332 | 4,198 |
Palm Grass Hotel | 13,233 | 7,616 | 6,682 | 5,891 | 5,545 | 5,281 | 5,211 | 5,115 | 4,848 | 4,301 | 4,727 | 4,581 | 4,558 | 4,588 |
STANDARD / LUXURY HOTEL | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
Well Hotel | 12,965 | 7,532 | 6,560 | 5,707 | 5,408 | 5,259 | 5,048 | 5,002 | 4,776 | 4,230 | 4,625 | 4,509 | 4,436 | 4,354 |
S Hotel & Residences | 13,753 | 7,926 | 6,654 | 6,101 | 5,622 | 5,353 | 5,313 | 5,376 | 4,870 | 4,671 | 4,923 | 4,876 | 4,622 | 4,748 |
BAYFRONT HOTEL | 14,440 | 8,270 | 7,153 | 5,839 | 6,059 | 5,852 | 5,377 | 5,114 | 5,369 | 4,703 | 4,868 | 4,614 | 4,886 | 4,572 |
Harolds Hotel | 15,551 | 8,825 | 7,624 | 7,000 | 6,564 | 6,323 | 6,242 | 6,275 | 5,840 | 5,390 | 5,841 | 5,775 | 5,570 | 5,647 |
Elizabeth Hotel | 15,854 | 8,977 | 7,489 | 6,647 | 6,544 | 6,188 | 5,983 | 5,922 | 5,705 | 5,309 | 5,547 | 5,422 | 5,368 | 5,366 |
Henry Hotel | 16,561 | 9,330 | 8,499 | 7,505 | 7,291 | 7,198 | 6,906 | 6,906 | 6,715 | 5,531 | 6,539 | 6,448 | 6,332 | 6,152 |
Be Resort Mactan Resort | 18,177 | 10,138 | 8,634 | 8,313 | 7,695 | 7,333 | 7,426 | 7,209 | 6,850 | 5,895 | 6,796 | 6,583 | 6,673 | 6,960 |
Waterfront Hotel Lahug | 18,581 | 10,340 | 9,442 | 8,515 | 8,261 | 8,141 | 7,887 | 7,866 | 7,658 | 6,218 | 7,494 | 7,391 | 7,295 | 7,162 |
Bluewater Maribago Resort | 23,934 | 13,017 | 11,563 | 11,192 | 10,604 | 10,262 | 10,326 | 10,126 | 9,779 | 7,925 | 9,716 | 9,512 | 9,587 | 9,839 |
Costabella Tropica Resort | 21,005 | 11,552 | 10,082 | 9,727 | 9,129 | 8,781 | 8,854 | 8,649 | 8,298 | 6,895 | 8,237 | 8,031 | 8,111 | 8,374 |
Crimson Resort and Spa Mactan | 27,065 | 14,582 | 12,539 | 12,757 | 11,816 | 11,238 | 11,639 | 11,249 | 10,755 | 8,844 | 10,799 | 10,488 | 10,744 | 11,404 |
Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Breakfast not included for the following accomodation
Whaleshark watching with Canyoneering and Kawasan Falls
ITINERARY
Arrive in Cebu. Meet and Transfer to hotel to check in. Free time on own leisure.
Whaleshark watching with Canyoneering and kawasan falls
4:00 AM – Pick up Hotel
7:00 AM – Estimated arrival Oslob
7:15 to 8:00 AM – Whaleshark watching
8:15 to 8:45 AM – Breakfast
9:00 AM – Depart Oslob
10:00 AM – Arrival Badian
10:15 to 3:00PM – Canyoneering and Kawasan Falls
3:30 PM – Estimated Departure in Badian
7:30 PM – Estimated arrival Cebu City / Airport
After hotel bf, enjoy free time until transfer to airport.
TOUR TIPS
Important Notes
Check in time is 2:00pm/3:00pm and check out time is 12:00nn/11:00am depending on hotels
Room sharing: 1 (single), 2 (twin), 3 (triple or single & double (depending on hotel without extra bed)), 4( twin x 2), 5 (twin, triple), 6 (triple x 2), 7 (twin x 2, triple), 8 ( twin, triple x 2), 9 ( triple x 3), 10 ( twin x 2, triple x 2), 11 (twin, triple x 3), 12 (triple x 4)
Booking will be conformed only after receiving the advance payment and on availability of hotels mentioned, we do not block rooms at the time of sending confirmation
In case of non-availability of rooms in the mentioned hotels, this will be communicated to you and will give you different options and the rate of package will increase or decrease depends on the hotel selection