Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Message us for the 2023 updated rates.
HOTEL | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
APPLE TREE SUITES | 10,715 | 5,807 | 4,639 | 4,164 | 3,947 | 3,590 | 3,497 | 3,540 | 3,407 | 3,198 | 3,209 | 3,139 | 3,075 | 3,028 |
Century Plaza Hotel | 12,254 | 6,577 | 5,299 | 4,668 | 4,560 | 4,100 | 4,003 | 4,044 | 3,917 | 3,708 | 3,715 | 3,643 | 3,582 | 3,570 |
ROBES PENSION HOUSE | 10,113 | 5,506 | 4,437 | 4,032 | 3,615 | 3,238 | 3,270 | 3,408 | 3,055 | 3,025 | 3,017 | 3,007 | 2,790 | 2,871 |
Sky Park Pension | 10,315 | 5,607 | 4,538 | 4,082 | 3,716 | 3,339 | 3,342 | 3,458 | 3,156 | 3,085 | 3,081 | 3,057 | 2,875 | 2,929 |
Metro Park Hotel | 10,820 | 5,860 | 4,942 | 4,335 | 4,059 | 3,743 | 3,659 | 3,711 | 3,560 | 3,287 | 3,375 | 3,310 | 3,233 | 3,182 |
Cebu R Hotel | 11,830 | 6,365 | 5,346 | 4,562 | 4,504 | 4,147 | 3,962 | 3,938 | 3,964 | 3,580 | 3,650 | 3,537 | 3,582 | 3,448 |
Palm Grass Hotel | 12,133 | 6,516 | 5,480 | 4,991 | 4,645 | 4,281 | 4,265 | 4,266 | 4,098 | 3,601 | 3,926 | 3,831 | 3,808 | 3,838 |
STANDARD / LUXURY HOTEL | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax |
Well Hotel | 11,865 | 6,432 | 5,358 | 4,807 | 4,508 | 4,259 | 4,102 | 4,153 | 4,026 | 3,530 | 3,824 | 3,759 | 3,686 | 3,604 |
S Hotel & Residences | 12,653 | 6,826 | 5,452 | 5,201 | 4,722 | 4,353 | 4,367 | 4,527 | 4,120 | 3,971 | 4,122 | 4,126 | 3,872 | 3,998 |
BAYFRONT HOTEL | 13,340 | 7,170 | 5,951 | 4,939 | 5,159 | 4,852 | 4,431 | 4,265 | 4,619 | 4,003 | 4,067 | 3,864 | 4,136 | 3,822 |
Harolds Hotel | 14,451 | 7,725 | 6,422 | 6,100 | 5,664 | 5,323 | 5,296 | 5,426 | 5,090 | 4,690 | 5,040 | 5,025 | 4,820 | 4,897 |
Elizabeth Hotel | 14,754 | 7,877 | 6,287 | 5,747 | 5,644 | 5,188 | 5,037 | 5,073 | 4,955 | 4,609 | 4,746 | 4,672 | 4,618 | 4,616 |
Henry Hotel | 15,461 | 8,230 | 7,297 | 6,605 | 6,391 | 6,198 | 5,960 | 6,057 | 5,965 | 4,831 | 5,738 | 5,698 | 5,582 | 5,402 |
Be Resort Mactan Resort | 17,077 | 9,038 | 7,432 | 7,413 | 6,795 | 6,333 | 6,480 | 6,360 | 6,100 | 5,195 | 5,995 | 5,833 | 5,923 | 6,210 |
Waterfront Hotel Lahug | 17,481 | 9,240 | 8,240 | 7,615 | 7,361 | 7,141 | 6,941 | 7,017 | 6,908 | 5,518 | 6,693 | 6,641 | 6,545 | 6,412 |
Bluewater Maribago Resort | 22,834 | 11,917 | 10,361 | 10,292 | 9,704 | 9,262 | 9,380 | 9,277 | 9,029 | 7,225 | 8,915 | 8,762 | 8,837 | 9,089 |
Costabella Tropica Resort | 19,905 | 10,452 | 8,880 | 8,827 | 8,229 | 7,781 | 7,908 | 7,800 | 7,548 | 6,195 | 7,436 | 7,281 | 7,361 | 7,624 |
Crimson Resort and Spa Mactan | 25,965 | 13,482 | 11,337 | 11,857 | 10,916 | 10,238 | 10,693 | 10,400 | 10,005 | 8,144 | 9,998 | 9,738 | 9,994 | 10,654 |
Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Breakfast not included for the following accomodation
Canyoneering and Kawasan Falls
ITINERARY
Arrive in Cebu. Meet and Transfer to hotel to check in. Free time on own leisure.
Pick up time : Between 4:00 AM to 6:00 AM
Tour duration: 10 to 12 hours
*Itinerary time is only estimated and may subect to change during the actual tour
After hotel bf, enjoy free time until transfer to airport.
TOUR TIPS
Important Notes
Check in time is 2:00pm/3:00pm and check out time is 12:00nn/11:00am depending on hotels
Room sharing: 1 (single), 2 (twin), 3 (triple or single & double (depending on hotel without extra bed)), 4( twin x 2), 5 (twin, triple), 6 (triple x 2), 7 (twin x 2, triple), 8 ( twin, triple x 2), 9 ( triple x 3), 10 ( twin x 2, triple x 2), 11 (twin, triple x 3), 12 (triple x 4)
Booking will be conformed only after receiving the advance payment and on availability of hotels mentioned, we do not block rooms at the time of sending confirmation
In case of non-availability of rooms in the mentioned hotels, this will be communicated to you and will give you different options and the rate of package will increase or decrease depends on the hotel selection