Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Message us for the 2023 updated rates.
BUDGET HOTEL | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax | |
APPLE TREE SUITES | 21,360 | 12,952 | 10,807 | 9,534 | 9,146 | 8,639 | 8,286 | 8,176 | 7,811 | 7,413 | 7,355 | 7,088 | 6,885 | 6,706 | |
Century Plaza Hotel | 22,899 | 13,722 | 11,467 | 10,038 | 9,759 | 9,149 | 8,792 | 8,679 | 8,321 | 7,923 | 7,860 | 7,592 | 7,393 | 7,247 | |
ROBES PENSION HOUSE | 20,758 | 12,651 | 10,605 | 9,402 | 8,814 | 8,287 | 8,059 | 8,043 | 7,459 | 7,240 | 7,162 | 6,956 | 6,601 | 6,549 | |
Sky Park Pension | 20,960 | 12,752 | 10,706 | 9,452 | 8,915 | 8,388 | 8,131 | 8,094 | 7,560 | 7,300 | 7,227 | 7,006 | 6,686 | 6,607 | |
Metro Park Hotel | 21,465 | 13,005 | 11,110 | 9,705 | 9,258 | 8,792 | 8,448 | 8,346 | 7,964 | 7,502 | 7,520 | 7,259 | 7,043 | 6,859 | |
Cebu R Hotel | 22,475 | 13,510 | 11,514 | 9,932 | 9,703 | 9,196 | 8,751 | 8,573 | 8,368 | 7,795 | 7,796 | 7,486 | 7,393 | 7,126 | |
Palm Grass Hotel | 22,778 | 13,661 | 11,649 | 10,361 | 9,844 | 9,330 | 9,054 | 8,902 | 8,503 | 7,816 | 8,071 | 7,780 | 7,618 | 7,516 | |
STANDARD / LUXURY HOTEL | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax | 13 pax | 14 pax | |
Well Hotel | 22,510 | 13,577 | 11,527 | 10,177 | 9,707 | 9,308 | 8,891 | 8,789 | 8,431 | 7,745 | 7,970 | 7,708 | 7,496 | 7,282 | |
S Hotel & Residences | 23,298 | 13,971 | 11,621 | 10,571 | 9,921 | 9,402 | 9,156 | 9,163 | 8,525 | 8,186 | 8,267 | 8,075 | 7,683 | 7,676 | |
BAYFRONT HOTEL | 23,985 | 14,315 | 12,119 | 10,309 | 10,358 | 9,901 | 9,220 | 8,900 | 9,023 | 8,218 | 8,212 | 7,813 | 7,947 | 7,500 | |
Harolds Hotel | 25,096 | 14,870 | 12,591 | 11,470 | 10,863 | 10,372 | 10,085 | 10,062 | 9,495 | 8,905 | 9,185 | 8,974 | 8,631 | 8,575 | |
Elizabeth Hotel | 25,399 | 15,022 | 12,456 | 11,117 | 10,843 | 10,237 | 9,826 | 9,708 | 9,360 | 8,824 | 8,892 | 8,621 | 8,429 | 8,293 | |
Henry Hotel | 26,106 | 15,375 | 13,466 | 11,975 | 11,590 | 11,247 | 10,749 | 10,693 | 10,370 | 9,046 | 9,883 | 9,647 | 9,392 | 9,080 | |
Be Resort Mactan Resort | 27,722 | 16,183 | 13,601 | 12,783 | 11,994 | 11,382 | 11,268 | 10,996 | 10,505 | 9,410 | 10,140 | 9,782 | 9,734 | 9,888 | |
Waterfront Hotel Lahug | 28,126 | 16,385 | 14,409 | 12,985 | 12,560 | 12,190 | 11,730 | 11,652 | 11,313 | 9,733 | 10,838 | 10,590 | 10,355 | 10,090 | |
Bluewater Maribago Resort | 33,479 | 19,062 | 16,530 | 15,662 | 14,903 | 14,311 | 14,169 | 13,912 | 13,434 | 11,440 | 13,060 | 12,711 | 12,647 | 12,766 | |
Costabella Tropica Resort | 30,550 | 17,597 | 15,048 | 14,197 | 13,428 | 12,830 | 12,697 | 12,435 | 11,952 | 10,410 | 11,582 | 11,230 | 11,171 | 11,302 | |
Crimson Resort and Spa Mactan | 36,610 | 20,627 | 17,506 | 17,227 | 16,115 | 15,287 | 15,482 | 15,036 | 14,410 | 12,359 | 14,144 | 13,687 | 13,805 | 14,332 |
Pls. scroll to the right to check the full list of rate per person ——–> > > > > >
Breakfast not included for the following accomodation
ITINERARY
Suggested arrival time between 7:00 AM to 11:00 AM
Places to visit
Duration: 6 to 7 hours
Early Breakfast
6:15 AM – Pick up hotel
7:15 to 7:30 – Arrive Pier 1
8:20 AM – ETD Cebu
10:20 AM – ETA Tagbilaran
10:30 AM to 4:00 PM – Bohol Countryside Tour
5:40 PM – ETD Tagbilaran
7:40 PM – ETA Cebu
8:00 PM – Pick up Pier 1 and drop off to hotel
*Dinner – Pax account.
Early Check out
Whaleshark watching with Canyoneering and kawasan falls
4:00 AM – Pick up Hotel
7:00 AM – Estimated arrival Oslob
7:15 to 8:00 AM – Whaleshark watching
8:15 to 8:45 AM – Breakfast
9:00 AM – Depart Oslob
10:00 AM – Arrival Badian
10:15 to 3:00PM – Canyoneering and Kawasan Falls
3:30 PM – Estimated Departure in Badian
8:00 PM – Estimated arrival Cebu City / Airport
*Itinerary time is only estimated and may subject to change during the actual tour
*Suggested departure time for your flight is between 11:00 PM to 12:00 AM ( following day )
TOUR TIPS
Important Notes
Check in time is 2:00pm/3:00pm and check out time is 12:00nn/11:00am depending on hotels
Room sharing: 1 (single), 2 (twin), 3 (triple or single & double (depending on hotel without extra bed)), 4( twin x 2), 5 (twin, triple), 6 (triple x 2), 7 (twin x 2, triple), 8 ( twin, triple x 2), 9 ( triple x 3), 10 ( twin x 2, triple x 2), 11 (twin, triple x 3), 12 (triple x 4)
Booking will be conformed only after receiving the advance payment and on availability of hotels mentioned, we do not block rooms at the time of sending confirmation
In case of non-availability of rooms in the mentioned hotels, this will be communicated to you and will give you different options and the rate of package will increase or decrease depends on the hotel selection